The DR6000 UV-Vis Spectrophotometer is built for precise water and wastewater testing. It includes over 250 pre-programmed methods and uses UV and visible light to measure a wide range of parameters.
See the list of supported methods and measurement capabilities for the DR6000 UV-Vis Spectrophotometer.
Parameter | Range | TNT Plus Test |
---|---|---|
Alachlor | 0.1 to 0.5 ppb, threshold | |
Alkalinity, Total | 25 to 400 mg/L | ✓ |
Aluminum | 0.002 to 0.800 mg/L | ✓ |
Ammonia, Nitrogen | 0.015 to 50.0mg/L | ✓ |
Arsenic | 0.020 to 0.200 mg/L | |
Atrazine | 0.5 to 3.0 ppb, threshold | |
Barium | 2 to 100 mg/L | |
Benzotiazole | 1.0 to 16.0 mg/L | |
Boron | 0.2 to 14.0 mg/L | |
Bromine | 0.05 to 4.50 mg/L | |
Cadmium | .7 μg/L to 0.30 mg/L | ✓ |
Carbohydrazide | 5 to 600 μg/L | |
Chloramine, Mono | 0.04 to 10.0 mg/L | |
Chloride | 0.1 to 25.0 mg/L | |
Chlorine Dioxide | 0.01 to 1000 mg/L |
Parameter | Range | TNT Plus Test |
---|---|---|
Lead | 3 μg/L to 2.0 mg/L | ✓ |
Manganese | 0.006 to 20.0 mg/L | |
Mercury | 0,1 to 2.5 μg/L | |
Methylethylketoxime (MEK0) | 15 to 1000 μg/L | |
Molybdenum, Molybdate | 0.02 to 40.0 mg/L | |
Nickel | 0.006 to 6.0 mg/L | ✓ |
Nitrate, Nitrogen | 0.01 to 35 mg/L | ✓ |
Nitrite, Nitrogen | 0.002 to 250 mg/L | ✓ |
Nitrogen, Simplified Total Kjeldhal | 0 to 16 mg/L | ✓ |
Nitrogen, Total | 0.5 to 150 mg/L | ✓ |
Nitrogen, Total Kjeldahl | 1 to 150 mg/L | |
Nitrogen, Total, Inorganic | 0.2 to 25.0 mg/L | |
Ozone | 0.01 to 1.50 mg/L | |
PCB (Polychlorinated biphenyls) | 1 to 50 ppm, threshold | |
Phenols | 0.002 to 0.200 mg/L |
Chlorine, Free | 0.02 to 10.0 mg/L | ✓ |
Chlorine, Total | 2 µg/L to 10.0 mg/L | ✓ |
Chromium, Hexavalent | 0.010 to 1.00 mg/L | ✓ |
Chromium, Total | 0.01 to 0.70 mg/L | ✓ |
Cobalt | 0.01 to 2.00 mg/L | |
Color | 3 to 500 units | |
COD (Chemical Oxygen Demand) | 0.7 to 15,000 mg/L | ✓ |
Copper | 1 µg/L to 8.0 mg/L | ✓ |
Cyanide | 0.002 to 0.240 mg/L | |
Cyanuric Acid | 5 to 50 mg/L | |
DEHA (Diethylhydroxylamine) | 3 to 450 µg/L | |
Dissolved Oxygen | 6 µg/L to 40 mg/L | |
Erythorbic Acid (Isoascorbic acid) | 13 to 1500 µg/L | |
Fluoride | 0.02 to 2.00 mg/L | |
Formaldehyde | 3 to 500 µg/L | |
Hardness, Total (Ca and Mg as CaCO₃) | 4 µg/L to 4.00 mg/L | |
Hydrazine | 4 to 600 µg/L | |
Hydroquinone | 9 to 1000 µg/L | |
Iodine | 0.07 to 7.00 mg/L | |
Iron, Ferrous | 0.02 to 3.00 mg/L | |
Iron, Total | 0.009 to 6.0 mg/L | ✓ |
Phosphonates | 0.02 to 125.0 mg/L | |
Phosphorus, Acid Hydrolyzable | 0.06 to 100.0 mg/L | |
Phosphorus, Reactive (Orthophosphate) | 19 µg/L to 100.0 mg/L | ✓ |
Phosphorus, Total | 0.06 to 100.0 mg/L | ✓ |
Potassium | 0.1 to 7.0 mg/L | |
Quaternary Ammonium Compounds | 0.2 to 5.0 mg/L | |
Selenium | 0.01 to 1.00 mg/L | |
Silica | 3 µg/L to 100 mg/L | |
Silver | 0.005 to 0.700 mg/L | |
Sulfate | 2 to 900 mg/L | ✓ |
Sulfide | 5 to 800 µg/L | |
Surfactants, Anionic | 0.002 to 0.275 mg/L | |
Suspended Solids | 5 to 750 mg/L | |
Tannin and Lignin | 0.1 to 9.0 mg/L | |
TOC (Total Organic Carbon) | 0.3 to 700 mg/L | |
Tolyltriazole | 1.0 to 20.0 mg/L | |
Toxicity | 0 to 100% Inhibition | |
TTHM (Trihalomethanes, Total) | 10 to 600 µg/L | |
TPH (Total Petroleum Hydrocarbons) | 2 to 200 ppm, threshold | |
Volatile Acids | 27 to 2800 mg/L | ✓ |
Zinc | 0.01 to 3.00 mg/L |
The DR6000 is built to support demanding water testing workflows with built-in quality checks, automation features, and a broad range of supported methods. It helps labs work efficiently while maintaining consistent, accurate results.
Includes over 250 pre-programmed methods for water analysis across the UV and visible spectrum.
Provides integrated tools to help schedule, document, and verify quality checks.
Supports optional carousel and sipper module to streamline workflows for high-volume testing environments.
Uses RFID to manage calibration and reagent data and reduce manual input.
Offers step by step instructions and automatic outlier detection to support repeatable results.
Designed to meet current testing needs and adapt to future lab requirements.
The DR6000 is designed to align with routine lab operations, supporting consistent testing and data handling across a range of applications.
TNTplus reagents are designed to work with the DR6000 to support consistent, guided testing and simplified quality control.
Learn how the DR6000 UV-Vis Spectrophotometer and TNTplus® vials work together to automate testing, improve accuracy, and support compliance in water analysis.
See how TNTplus® reagents support consistent, high-quality testing with the DR6000 UV-Vis Spectrophotometer through pre-dosed chemistry and streamlined workflows.
Find instructor-led training sessions and digital learning courses to help you get a clear understanding of your spectrophotometer equipment and expand your expertise in water quality analysis.