Browse products by parameter - Turbidity
Instruments, Test Kits, Accessories, etc.
| Product | Category | Range | Method | PN | Price | Reagent Set(s) | USEPA Compliant? |
|---|---|---|---|---|---|---|---|
| 1720E Low Range Process Turbidimeter (Turbidity) and sc100 Controller | Instruments | 0 - 100 NTU | 180.1 USEPA Method | 6010100 |
OBSOLETE
|
View | |
| 1720E Low Range Process Turbidimeter (Turbidity) and sc100 Controller with MODBUS RS485 output | Instruments | 0 - 100 NTU | 180.1 USEPA Method | 6010102 |
OBSOLETE
|
View | |
| 1720E Low Range Process Turbidimeter (Turbidity) Sensor Only | Instruments | 0 - 100 NTU | 180.1 USEPA Method | 6010101 | $1,435.00 | View | |
| 1720E Turbidimeter with sc200 2 channel controller | Instruments | 0 - 100 NTU | 180.1 USEPA Method | 2976800 | $2,651.00 | View | |
| 1720E Turbidimeter with sc200 Controller, 1 Channel | Instruments | 0 - 100 NTU | 180.1 USEPA Method | 2978100 | $2,500.00 | View | |
| 1720E Turbidimeter with sc200 Controller, 24VDC, 1 Channel | Instruments | 0 - 100 NTU | 180.1 USEPA Method | 2978200 | $2,453.00 | View | |
| 1720E Turbidimeter with sc200 Controller, 24VDC, 2 Channel | Instruments | 0 - 100 NTU | 180.1 USEPA Method | 2976900 | $2,676.00 | View | |
| 2100AN IS Laboratory Turbidimeter, ISO, 115 Vac | Instruments | 0 - 40 NTU | 8195 | 4790100 | $3,412.00 | Y | |
| 0 - 10,000 FNU | 7027 ISO Standard | View | |||||
| 2100AN IS Laboratory Turbidimeter, ISO, 230 Vac | Instruments | 0 - 40 NTU | 8195 | 4790102 | $3,412.00 | Y | |
| 0 - 10,000 FNU | 7027 ISO Standard | View | |||||
| 2100AN Laboratory Turbidimeter, EPA, 115 Vac | Instruments | 0 - 10,000 NTU | 180.1 USEPA Method | 4700100 | $3,412.00 | View | |
| 0 - 40 NTU | 8195 | Y | |||||
| 2100AN Laboratory Turbidimeter, EPA, 230 Vac | Instruments | 0 - 10,000 NTU | 180.1 USEPA Method | 4700102 | $3,412.00 | View | |
| 0 - 40 NTU | 8195 | Y | |||||
| 2100N IS Laboratory Turbidimeter, ISO, 115 Vac | Instruments | 0 - 1,000 FNU | 7027 ISO Standard | 4790000 | $2,117.00 | View | |
| 2100N IS Laboratory Turbidimeter, ISO, 230 Vac | Instruments | 0 - 1,000 FNU | 7027 ISO Standard | 4790002 | $2,117.00 | View | |
| 2100N Laboratory Turbidimeter, EPA, 115 Vac | Instruments | 0 - 4,000 NTU | 180.1 USEPA Method | 4700000 | $2,047.00 | View | |
| 0 - 40 NTU | 8195 | Y | |||||
| 2100N Laboratory Turbidimeter, EPA, 230 Vac | Instruments | 0 - 4,000 NTU | 180.1 USEPA Method | 4700002 | $2,047.00 | View |


