Browse products by parameter - Suspended Solids
Instruments, Test Kits, Accessories, etc.
| Product | Category | Range | Method | PN | Price | Reagent Set(s) | USEPA Compliant? |
|---|---|---|---|---|---|---|---|
| Blender, Two Speed, 1.2-L, 120 Vac-50/60 Hz | Lab Equipment and Supplies | 0 - 750 mg/L | 8006 DR800 Photometric | 2616100 | $434.00 | ||
| 5 - 750 mg/L | 8006 Spectrophotometer Photometric | ||||||
| Blender, Two Speed, 1.2-L, 240 Vac-50/60 Hz | Lab Equipment and Supplies | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | 2616102 | $654.00 | ||
| 0 - 750 mg/L | 8006 DR800 Photometric | ||||||
| Cylinder, Graduated, Polypropylene, 500 mL +-2.6 mL, 5.0 mL divisions | Lab Equipment and Supplies | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | 108149 | $37.15 | ||
| 0 - 750 mg/L | 8006 DR800 Photometric | ||||||
| DR 2700™ Portable Spectrophotometer | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | DR2700-01 | $2,957.00 | ||
| DR 2700™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | DR2700-01B1 | $3,161.00 | ||
| DR 2800™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | DR2800-01B1 | $3,947.00 | ||
| DR 3800™ Benchtop Spectrophotometer | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | DR3800-01 |
OBSOLETE
|
||
| DR 3900 Benchtop Spectrophotometer with RFID* Technology | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | LPV440.99.00012 | $3,875.00 | ||
| DR 3900 Benchtop Spectrophotometer without RFID Technology* | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | LPV440.99.00002 | Contact Hach | ||
| DR 3900 TKN Package with Dual Block Reactor | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | DR3900TKN02 | $5,099.00 | ||
| DR 3900 TKN Package with Single Block Reactor | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | DR3900TKN01 | $4,793.00 | ||
| DR 5000™ UV-Vis Spectrophotometer | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | DR5000-03 | $7,900.00 | ||
| DR 6000™ UV VIS Spectrophotometer with RFID Technology | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | LPV441.99.00012 | $7,889.00 | ||
| DR 6000™ UV VIS Spectrophotometer without RFID | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | LPV441.99.00002 | Contact Hach | ||
| DR/850 Portable Colorimeter | Instruments | 0 - 750 mg/L | 8006 DR800 Photometric | 4845000 | $1,041.00 | ||
| DR/890 Portable Colorimeter | Instruments | 0 - 750 mg/L | 8006 DR800 Photometric | 4847000 | $1,181.00 | ||
| DR2800 TKN Package with Dual Block Reactor | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | DR2800TKN02 |
OBSOLETE
|
||
| DR2800 TKN Package with Single Block Reactor | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | DR2800TKN01 |
OBSOLETE
|
||
| DR5000 TKN Package with Dual Block Reactor | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | DR5000TKN02 |
OBSOLETE
|
||
| Glass sample cell, 25 mm round, 10-20-25 mL marks, pk/6 | Instruments,Lab Equipment and Supplies | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | 2401906 | $40.35 | ||
| Highline sc SS Wiper with sc200 Controller | Instruments | 0.001 - 4,000 NTU Suspended Solids | 90 Degree Backscatter 90 Degree Backscatter, dual-beam or 2-beam alternating light, suspended solids | 2983900 | $8,959.00 | ||
| 0.001 - 50 g/L Suspended Solids | 90 Degree Backscatter 90 Degree Backscatter, dual-beam or 2-beam alternating light, suspended solids | ||||||
| Multi-Cell Holder | Instruments | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | A23618 | $352.00 | ||
| Pipet Filler, Safety Bulb | Lab Equipment and Supplies | 0 - 750 mg/L | 8006 DR800 Photometric | 1465100 | $32.45 | ||
| Pipet, Serological, Glass, 25 mL | Lab Equipment and Supplies | 0 - 750 mg/L | 8006 DR800 Photometric | 206640 | $19.49 | ||
| Polypropylene Low Form Beaker, 600 mL | Test Kits | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | 108052 | $13.69 | ||
| 0 - 750 mg/L | 8006 DR800 Photometric | ||||||
| Sample Cell: 1" Square Glass 10 mL matched pair | Instruments,Lab Equipment and Supplies | 5 - 750 mg/L | 8006 Spectrophotometer Photometric | 2495402 | $105.00 | ||
| SOLITAX HS sc SS Wiper with sc200 Controller | Instruments | 0.001 - 50 g/L Suspended Solids | 90 Degree Backscatter 90 Degree Backscatter, dual-beam or 2-beam alternating light, suspended solids | 2983600 | $5,637.00 | ||
| 0.001 - 4,000 NTU Suspended Solids | 90 Degree Backscatter 90 Degree Backscatter, dual-beam or 2-beam alternating light, suspended solids | ||||||
| SOLITAX INLINE sc SS WIPER with sc200 Controller | Instruments | 0.001 - 4,000 NTU Suspended Solids | 90 Degree Backscatter 90 Degree Backscatter, dual-beam or 2-beam alternating light, suspended solids | 2983700 | $8,017.00 | ||
| 0.001 - 50 g/L Suspended Solids | 90 Degree Backscatter 90 Degree Backscatter, dual-beam or 2-beam alternating light, suspended solids | ||||||
| SOLITAX sc High Range Suspended Solids and Turbidity Analyzer for Insertion in Pipes | Instruments | 0.001 - 4,000 NTU Suspended Solids | 90 Degree Backscatter 90 Degree Backscatter, dual-beam or 2-beam alternating light, suspended solids | 6940400 |
OBSOLETE
|
||
| 0.001 - 50 g/L Suspended Solids | 90 Degree Backscatter 90 Degree Backscatter, dual-beam or 2-beam alternating light, suspended solids | ||||||
| SOLITAX sc Suspended Solids and Turbidity Analyzer for Insertion in Pipes | Instruments | 0.001 - 4,000 NTU Suspended Solids | 90 Degree Backscatter 90 Degree Backscatter, dual-beam or 2-beam alternating light, suspended solids | 6940300 |
OBSOLETE
|
||
| 0.001 - 50 g/L Suspended Solids | 90 Degree Backscatter 90 Degree Backscatter, dual-beam or 2-beam alternating light, suspended solids | ||||||
| SOLITAX sc High Range Suspended Solids and Turbidity Analyzer for Immersion in Open Tanks | Instruments | 0.001 - 4,000 NTU Suspended Solids | 90 Degree Backscatter 90 Degree Backscatter, dual-beam or 2-beam alternating light, suspended solids | 6940200 |
OBSOLETE
|


