Browse products by parameter - Streaming Current
Instruments, Test Kits, Accessories, etc.
| Product | Category | Range | Method | PN | Price | Reagent Set(s) | USEPA Compliant? |
|---|---|---|---|---|---|---|---|
| AF7000 SCM with Auto Flush 110V | Instruments | -99.9 to +99.9 Streaming Current Units | Electrokinetic charge analysis | LXV510.99.11000 | $11,312.00 | ||
| AF7000 SCM with Auto Flush 230V | Instruments | -99.9 to +99.9 Streaming Current Units | Electrokinetic charge analysis | LXV510.99.22000 | $11,312.00 | ||
| AF7000 SCM with Auto Flush, Water Connections and Grit Filter 110V | Instruments | -99.9 to +99.9 Streaming Current Units | Electrokinetic charge analysis | LXV510.99.11010 | $11,716.00 | ||
| AF7000 SCM with Auto Flush, Water Connections and Grit Filter 230V | Instruments | -99.9 to +99.9 Streaming Current Units | Electrokinetic charge analysis | LXV510.99.22010 | $11,716.00 | ||
| AF7000 Streaming Current Monitor 110V | Instruments | -99.9 to +99.9 Streaming Current Units | Electrokinetic charge analysis | LXV510.99.10000 | $10,378.00 | ||
| AF7000 Streaming Current Monitor 230V | Instruments | -99.9 to +99.9 Streaming Current Units | Electrokinetic charge analysis | LXV510.99.20000 | $10,378.00 |


