Browse products by parameter - Sludge Level
Instruments, Test Kits, Accessories, etc.
| Product | Category | Range | Method | PN | Price | Reagent Set(s) | USEPA Compliant? |
|---|---|---|---|---|---|---|---|
| SONATAX sc SLUDGE LEVEL PROBE | Instruments | 0.2 - 12 m (0.6-40 ft) | Ultrasonic Measurement | LXV431.99.00002 | Contact Hach | ||
| SONATAX sc SLUDGE LEVEL PROBE WITH PIVOT MOUNT | Instruments | 0.2 - 12 m (0.6-40 ft) | Ultrasonic Measurement | 5773000 | Contact Hach | ||
| SONATAX sc SYSTEM (probe, pivot mount and sc100 with Profibus DP) | Instruments | 0.2 - 12 m (0.6-40 ft) | Ultrasonic Measurement | 5771300 |
OBSOLETE
|
||
| SONATAX sc SYSTEM (probe, pivot mount and sc100 with RS-232) | Instruments | 0.2 - 12 m (0.6-40 ft) | Ultrasonic Measurement | 5770600 |
OBSOLETE
|
||
| SONATAX sc SYSTEM (probe, pivot mount and sc100 with RS-485) | Instruments | 0.2 - 12 m (0.6-40 ft) | Ultrasonic Measurement | 5771100 |
OBSOLETE
|
||
| SONATAX sc SYSTEM (probe, pivot mount and sc100) | Instruments | 0.2 - 12 m (0.6-40 ft) | Ultrasonic Measurement | 5770400 |
OBSOLETE
|
||
| Sonatax sc with sc200 Controller, R485 & 232 | Instruments | 0.2 - 12 m (0.6-40 ft) | Ultrasonic Measurement | 2976200 | Contact Hach | ||
| Sonatax sc with sc200 Profibus | Instruments | 0.2 - 12 m (0.6-40 ft) | Ultrasonic Measurement | 2976100 | Contact Hach | ||
| Sonatax sc with sc200 Standard | Instruments | 0.2 - 12 m (0.6-40 ft) | Ultrasonic Measurement | 2976300 | Contact Hach | ||
| TSS Portable Hand-held Turbidity, Suspended Solids, and Sludge Level System | Instruments | 0.001 - 400 g/L | Modified Absorbance Measurement Modified absorbance measurement, six-channel multiple angle measurement | LXV322.99.00002 | $2,600.00 |


