Browse products by parameter - Phosphonates
Instruments, Test Kits, Accessories, etc.
| Product | Category | Range | Method | PN | Price | Reagent Set(s) | USEPA Compliant? |
|---|---|---|---|---|---|---|---|
| Ampule Breaker Kit, Voluette« Ampules | Lab Equipment and Supplies | 0.02 - 2.50 mg/L PO43- | 8007 | 2196800 | $17.05 | View | |
| 0.1 - 2.5 mg/L | 8007 | View | |||||
| 1.0 - 125 mg/L PO43- | 8007 | View | |||||
| Beaker, Polypropylene, Low Form, 50 mL | Lab Equipment and Supplies | 0.02 - 2.50 mg/L PO43- | 8007 | 108041 | $3.79 | View | |
| 1.0 - 125 mg/L PO43- | 8007 | View | |||||
| 0.1 - 2.5 mg/L | 8007 | View | |||||
| Cylinder, Graduated, Mixing, Glass, 50 mL +-0.4 mL, 1.0mL divisions, glass stopper #16 | Lab Equipment and Supplies | 0.02 - 2.50 mg/L PO43- | 8007 | 189641 | $33.45 | View | |
| 0-2.5 , 0-125 mg/L | 8007 DR800 | View | |||||
| 1.0 - 125 mg/L PO43- | 8007 | View | |||||
| 0.1 - 2.5 mg/L | 8007 | View | |||||
| DR 2700™ Portable Spectrophotometer | Instruments | 0.02 - 2.50 mg/L PO43- | 8007 | DR2700-01 | $2,957.00 | View | |
| 0.1 - 2.5 mg/L | 8007 | View | |||||
| 1.0 - 125 mg/L PO43- | 8007 | View | |||||
| DR 2700™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0.02 - 2.50 mg/L PO43- | 8007 | DR2700-01B1 | $3,161.00 | View | |
| 0.1 - 2.5 mg/L | 8007 | View | |||||
| 1.0 - 125 mg/L PO43- | 8007 | View | |||||
| DR 2800™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0.02 - 2.50 mg/L PO43- | 8007 | DR2800-01B1 | $3,947.00 | View | |
| 0.1 - 2.5 mg/L | 8007 | View | |||||
| 1.0 - 125 mg/L PO43- | 8007 | View | |||||
| DR 3800™ Benchtop Spectrophotometer | Instruments | 1.0 - 125 mg/L PO43- | 8007 | DR3800-01 |
OBSOLETE
|
View |


