Browse products by parameter - Nitrite
Instruments, Test Kits, Accessories, etc.
| Product | Category | Range | Method | PN | Price | Reagent Set(s) | USEPA Compliant? |
|---|---|---|---|---|---|---|---|
| AccuVac® Ampule Accessories | Lab Equipment and Supplies | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | 4103600 | $61.45 | View | Y |
| AccuVac®, Snapper | Lab Equipment and Supplies | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | 2405200 | $15.39 | View | Y |
| Adapter C, 1" Round, DR 2700, DR 2800 & DR 3800 | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | LZV584 | $22.35 | View | Y |
| Beaker, Griffin, Low Form, Glass, 50 mL | Lab Equipment and Supplies | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | 50041H | $5.39 | View | Y |
| DR 2700™ Portable Spectrophotometer | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | DR2700-01 | $2,957.00 | View | Y |
| DR 2700™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | DR2700-01B1 | $3,161.00 | View | Y |
| DR 2800™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | DR2800-01B1 | $3,947.00 | View | Y |
| DR 3800™ Benchtop Spectrophotometer | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | DR3800-01 |
OBSOLETE
|
View | Y |
| DR 3900 Benchtop Spectrophotometer with RFID* Technology | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | LPV440.99.00012 | $3,875.00 | View | Y |
| DR 3900 Benchtop Spectrophotometer without RFID Technology* | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | LPV440.99.00002 | Contact Hach | View | Y |
| DR 5000™ UV-Vis Spectrophotometer | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | DR5000-03 | $7,900.00 | View | Y |
| DR 6000™ UV VIS Spectrophotometer with RFID Technology | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | LPV441.99.00012 | $7,889.00 | View | Y |
| DR 6000™ UV VIS Spectrophotometer without RFID | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | LPV441.99.00002 | Contact Hach | View | Y |
| DR2800 TKN Package with Dual Block Reactor | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | DR2800TKN02 |
OBSOLETE
|
View | Y |
| DR2800 TKN Package with Single Block Reactor | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | DR2800TKN01 |
OBSOLETE
|
View | Y |
| DR5000 TKN Package with Dual Block Reactor | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | DR5000TKN02 |
OBSOLETE
|
View | Y |
| Multi-Cell Holder | Instruments | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | A23618 | $352.00 | View | Y |
| Sample Cell: 1" Round Glass 10mL | Instruments,Lab Equipment and Supplies | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | 2427606 | $27.19 | View | Y |
| Sample Cell: 1" Square Glass 10 mL matched pair | Instruments,Lab Equipment and Supplies | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | 2495402 | $105.00 | View | Y |
| ScienTech Analytical Balance - Zeta Series - 80g Capacity | Lab Equipment and Supplies | 0.02 - 0.30 mg/l NO2-N | 8507 Diazotization | 2936701 | $1,791.00 | View | Y |


