Browse products by parameter - Nitrate
Instruments, Test Kits, Accessories, etc.
| Product | Category | Range | Method | PN | Price | Reagent Set(s) | USEPA Compliant? |
|---|---|---|---|---|---|---|---|
| Aspirator with Check-Valve Connector | Replacement Parts | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | 213100 | $36.40 | View | |
| Balance, AccuLab VIC- Series, 120 g Capacity, 1 mg/0.001 g Readability | Lab Equipment and Supplies | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | 2694700 |
OBSOLETE
|
View | |
| Bottle, Sampling, Low Density, Polyethylene, 500 mL, 12/pk | Lab Equipment and Supplies | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | 2087079 | $52.29 | View | |
| DR 2700™ Portable Spectrophotometer | Instruments | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | DR2700-01 | $2,957.00 | View | |
| DR 2700™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | DR2700-01B1 | $3,161.00 | View | |
| DR 2800™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | DR2800-01B1 | $3,947.00 | View | |
| DR 3800™ Benchtop Spectrophotometer | Instruments | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | DR3800-01 |
OBSOLETE
|
View | |
| DR 3900 Benchtop Spectrophotometer with RFID* Technology | Instruments | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | LPV440.99.00012 | $3,875.00 | View | |
| DR 3900 Benchtop Spectrophotometer without RFID Technology* | Instruments | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | LPV440.99.00002 | Contact Hach | View | |
| DR 5000™ UV-Vis Spectrophotometer | Instruments | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | DR5000-03 | $7,900.00 | View | |
| DR2800 TKN Package with Dual Block Reactor | Instruments | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | DR2800TKN02 |
OBSOLETE
|
View | |
| DR2800 TKN Package with Single Block Reactor | Instruments | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | DR2800TKN01 |
OBSOLETE
|
View | |
| DR5000 TKN Package with Dual Block Reactor | Instruments | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | DR5000TKN02 |
OBSOLETE
|
View | |
| Filter Holder, Glass, for Vacuum Filtration | Lab Equipment and Supplies | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | 234000 | $466.00 | View | |
| Filter Membrane, 47-mm, 0.45-microns, 100pk | Lab Equipment and Supplies | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | 2894700 | $143.00 | View | |
| Flask, Filtering, 1000 mL | Lab Equipment and Supplies | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | 54653 | $44.29 | View | |
| Light shield for DR 2700, DR 2800, and DR 3800 spectrophotometers | Instruments | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | LZV646 | $22.35 | View | |
| Pipet Tip, for 2794900 Pipet, 100-1000 µl, non-sterile, 1000/pk | Lab Equipment and Supplies | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | 2795000 | $31.89 | View | |
| Pipet, Variable Volume, Digital, 100-1000 µL | Lab Equipment and Supplies | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | 2794900 | $308.00 | View | |
| Rack, Test Tube, Polyethylene, 13 mm (O.D.), 90 Holes | Lab Equipment and Supplies | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | 2497900 | $23.75 | View |


