Browse products by parameter - Nitrate
Instruments, Test Kits, Accessories, etc.
| Product | Category | Range | Method | PN | Price | Reagent Set(s) | USEPA Compliant? |
|---|---|---|---|---|---|---|---|
| 1" Round Glass, 10mL, Cell with Cap | Instruments,Lab Equipment and Supplies | 0.3 - 30 mg/L NO3-N | 8039 Cadmium Reduction | 2122800 | $7.15 | View | |
| 0.3 - 30.0 mg/L NO3--N | 8039 Spectrophotometer Powder Pillows or AccuVac | View | |||||
| 0.3 - 30.00 mg/L NO3--N | 8039 Cadmium Reduction | View | |||||
| 0.1 - 10.0 mg/L NO3--N | 8171 Spectrophotometer Powder Pillows or AccuVac | View | |||||
| AccuVac®, Snapper | Lab Equipment and Supplies | 0.3 - 30.00 mg/L NO3--N | 8039 Cadmium Reduction | 2405200 | $15.39 | View | |
| 0.3 - 30.0 mg/L NO3--N | 8039 Spectrophotometer Powder Pillows or AccuVac | View | |||||
| Adapter C, 1" Round, DR 2700, DR 2800 & DR 3800 | Instruments | 0.1 - 10.0 mg/L NO3--N | 8171 Spectrophotometer Powder Pillows or AccuVac | LZV584 | $22.35 | View | |
| 0.3 - 30.00 mg/L NO3--N | 8039 Cadmium Reduction | View | |||||
| Ampule Breaker Kit, Voluette« Ampules | Lab Equipment and Supplies | 0.1 - 10.0 mg/L | 10049 Spectrophotometer, UV Screening UV Screening | 2196800 | $17.05 | View | |
| 0.2 - 30.0 mg/L NO3--N | 10020 Spectrophotometer, Test 'T Tube Chromotropic Acid Method | View | |||||
| AN-ISE sc Combination Sensor for Ammonium and Nitrate | Instruments | 0 - 1000 mg/L NO₃—N | ISE sensor technology w/ dynamic compensation of chloride influence | LXV440.99.00012 | $8,867.00 | ||
| AN-ISE sc Combination Sensor for Ammonium and Nitrate | Instruments | 0 - 1000 mg/L NO₃—N | ISE sensor technology w/ dynamic compensation of chloride influence | LXV440.99.00002 | $8,867.00 | ||
| Aspirator with Check-Valve Connector | Replacement Parts | 5 - 35 mg/L NO₃⁻-N | 10206 Spectrophotometer, HR, TNTplus | 213100 | $36.40 | View | |
| 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | View | |||||
| Balance, AccuLab VIC- Series, 120 g Capacity, 1 mg/0.001 g Readability | Lab Equipment and Supplies | 0.2 - 13.5 mg/L NO₃⁻-N | 10206 | 2694700 |
OBSOLETE
|
View | |
| 5 - 35 mg/L NO₃⁻-N | 10206 Spectrophotometer, HR, TNTplus | View | |||||
| Beaker, Griffin, Low Form, Glass, 100 mL | Lab Equipment and Supplies | 0.1 - 10.0 mg/L | 10049 Spectrophotometer, UV Screening UV Screening | 50042H | $5.75 | View | |
| Beaker, Griffin, Low Form, Glass, 50 mL | Lab Equipment and Supplies | 0 - 5.0 mg/L NO3--N | 8171 DR800 Powder Pillows or AccuVac | 50041H | $5.39 | View | |
| 0.3 - 30.00 mg/L NO3--N | 8039 Cadmium Reduction | View | |||||
| 0.3 - 30.0 mg/L NO3--N | 8039 Spectrophotometer Powder Pillows or AccuVac | View |


