Product - MP Meters
Single-handed Operation for Simple and Rapid Testing
Hach’s MP Meters work without probes, allowing rapid testing of pH, ORP (Oxidation Reduction Potential)/Redox, conductivity, resistivity, Total Dissolved Solids (TDS) and temperature. The instruments use integrated sample cups for efficient high throughput testing vs. external probes.
The probeless use model of the MP Meters makes them ideal for testing samples from multiple taps or spigots or dipping the meter directly into the sample.
Measurement takes only two steps: 1. Fill the cell cup 2. Push a parameter key to take the reading.
MP Meters Model Selection Guide
| Parameters | MP-4 | MP-6p | MP-6 |
|---|---|---|---|
| pH | • | • | |
| ORP | • | • | |
| Conductivity | • | • | • |
| Resistivity | • | • | |
| TDS | • | • | • |
| Mineral/Salt | • | ||
| Temperature | • | • | • |
| Features | |||
| Autoranging | • | • | • |
| Adjustable Temperature Compensation | • | • | • |
| Memory (readings) | 100 | 100 | 100 |
| Date & Time Stamp | • | • | • |
| pH Calibration Prompts | • | • | |
| Low battery indicator | • | • | • |
| Auto-off | • | • | • |
Data Transfer
Each MP Meter has data transfer capabilities with the optional MP-Dock accessory. The MP-Dock and its MP DataLink software application reduce data logging time and errors and allow fast and easy download of data.
Products
Meters
| MP-4 Portable Meter | HMP4 |
| MP-6p Portable Meter with pH storage solution | HMP6P |
| MP-6 Portable Meter with pH storage solution | HMP6 |
Essential Packages
| MP-4 Portable Meter, hard-sided case, and 50 mL NaCl, KCl, and natural water standard solutions for calibration | HMP4EP |
| MP-4 Portable Meter, MP-Dock, hard-sided case, and 50 mL NaCl, KCl, and natural water standard solutions for calibration | HMP4EPD |
| MP-6p Portable Meter with pH storage solution, hard-sided case, 50 mL NaCl, KCl, and natural water standard solutions, and 50 mL pH buffer set for calibration | HMP6PEP |
| MP-6p Portable Meter with pH storage solution, MP-Dock, hard-sided case, 50 mL NaCl, KCl, and natural water standard solutions, and 50 mL pH buffer set for calibration | HMP6PEPD |
| MP-6 Portable Meter with pH storage solution, hard-sided case, 50 mL NaCl, KCl, and natural water standard solutions, and 50 mL pH buffer set for calibration | HMP6EP |
| MP-6 Portable Meter with pH storage solution, MP-Dock, hard-sided case, 50 mL NaCl, KCl, and natural water standard solutions, and 50 mL pH buffer set for calibration | HMP6EPD |
Accessories
| MP-Dock Accessory Package (includes MP DataLink software) | HMPDOCK |
| Hard-sided case for MP Portable Meter, MP-Dock, and up to six 50 mL standard solutions | HMPCASE |
| Acid electrode cleaning solution, 50 mL | 2975126 |
Standard Solutions
| Sodium Chloride | 49 mg/L NaCl (100 µS/cm), 50 mL pour-top | 2971826 |
| 49 mg/L NaCl (100 µS/cm), 500 mL | 2971849 | |
| 491 mg/L NaCl (1,000 µS/cm), 50 mL pour-top | 1440026 | |
| 491 mg/L NaCl (1,000 µS/cm), 500 mL | 1440049 | |
| 5,370 mg/L NaCl (10,000 µS/cm), 50 mL pour-top | 2972226 | |
| 5,370 mg/L NaCl (10,000 µS/cm), 500 mL | 2972249 | |
| 10,246 mg/L NaCl (18,000 µS/cm), 50 mL pour-top | 2307426 | |
| 10,246 mg/L NaCl (18,000 µS/cm), 500 mL | 2307449 | |
| Potassium Chloride | 74.55 mg/L (0.001M) KCl (146.9 µS/cm), 50 mL pour-top | 2974226 |
| 74.55 mg/L (0.001M) KCl (146.9 µS/cm), 500 mL | 2974249 | |
| 745.5 mg/L (0.01M) KCl (1,412 µS/cm), 50 mL pour-top | 2974326 | |
| 745.5 mg/L (0.01M) KCl (1,412 µS/cm), 500 mL | 2974349 | |
| 7,455 mg/L (0.1M) KCl (12,890 µS/cm), 50 mL pour-top | 2974426 | |
| 7,455 mg/L (0.1M) KCl (12,890 µS/cm), 500 mL | 2974449 | |
| Natural Water Standards | 30 ppm TDS (46.7 µS/cm), 50 mL pour-top | 2974526 |
| 30 ppm TDS (46.7 µS/cm), 500 mL | 2974549 | |
| 300 ppm TDS (445 µS/cm), 50 mL pour-top | 2974626 | |
| 300 ppm TDS (445 µS/cm), 500 mL | 2974649 | |
| 1,000 ppm TDS (1417 µS/cm), 50 mL pour-top | 2974726 | |
| 1,000 ppm TDS (1417 µS/cm), 500 mL | 2974749 | |
| 3,000 ppm TDS (3,960 µS/cm), 50 mL pour-top | 2974826 | |
| 3,000 ppm TDS (3,960 µS/cm), 500 mL | 2974849 | |
| pH Buffer Solutions | pH 4.01 color-coded red buffer solution, 50 mL pour-top | 2283426 |
| pH 4.01 color-coded red buffer solution, 500 mL | 2283449 | |
| pH 7.00 color-coded yellow buffer solution, 50 mL pour-top | 2283526 | |
| pH 7.00 color-coded yellow buffer solution, 500 mL | 2283549 | |
| pH 10.01 color-coded blue buffer solution, 50 mL pour-top | 2283626 | |
| pH 10.01 color-coded blue buffer solution, 500 mL | 2283649 |
