Browse products by parameter - Molybdenum
Instruments, Test Kits, Accessories, etc.
| Product | Category | Range | Method | PN | Price | Reagent Set(s) | USEPA Compliant? |
|---|---|---|---|---|---|---|---|
| Adapter C, 1 Round, DR 2700, DR 2800 & DR 3800 | Instruments | 0.3 - 40.0 mg/L Mo | 8036 Mercaptoacetic Acid | LZV584 | $22.35 | View | |
| 0 - 35.0 mg/L Mo | 8036 Mercaptoacetic Acid | View | |||||
| Beaker, Griffin, Low Form, Glass, 50 mL | Lab Equipment and Supplies | 0.3 - 40.0 mg/L Mo | 8036 Mercaptoacetic Acid | 50041H | $5.39 | View | |
| 0 - 35.0 mg/L Mo | 8036 Mercaptoacetic Acid | View | |||||
| Cylinder, Graduated, Mixing, Glass, 50 mL +-0.4 mL, 1.0mL divisions, glass stopper #16 | Lab Equipment and Supplies | 0.3 - 40.0 mg/L Mo | 8036 Mercaptoacetic Acid | 189641 | $33.45 | View | |
| 0 - 35.0 mg/L Mo | 8036 Mercaptoacetic Acid | View | |||||
| DR 2700™ Portable Spectrophotometer | Instruments | 0.3 - 40.0 mg/L Mo | 8036 Mercaptoacetic Acid | DR2700-01 | $2,957.00 | View | |
| 0 - 35.0 mg/L Mo | 8036 Mercaptoacetic Acid | View | |||||
| DR 2700™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0.3 - 40.0 mg/L Mo | 8036 Mercaptoacetic Acid | DR2700-01B1 | $3,161.00 | View | |
| 0 - 35.0 mg/L Mo | 8036 Mercaptoacetic Acid | View | |||||
| DR 2800™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0 - 35.0 mg/L Mo | 8036 Mercaptoacetic Acid | DR2800-01B1 | $3,947.00 | View | |
| 0.3 - 40.0 mg/L Mo | 8036 Mercaptoacetic Acid | View | |||||
| DR 3800™ Benchtop Spectrophotometer | Instruments | 0 - 35.0 mg/L Mo | 8036 Mercaptoacetic Acid | DR3800-01 |
OBSOLETE
|
View | |
| 0.3 - 40.0 mg/L Mo | 8036 Mercaptoacetic Acid | View | |||||
| DR 3900 Benchtop Spectrophotometer with RFID* Technology | Instruments | 0 - 35.0 mg/L Mo | 8036 Mercaptoacetic Acid | LPV440.99.00012 | $3,875.00 | View | |
| 0.3 - 40.0 mg/L Mo | 8036 Mercaptoacetic Acid | View | |||||
| DR 3900 Benchtop Spectrophotometer without RFID Technology* | Instruments | 0 - 35.0 mg/L Mo | 8036 Mercaptoacetic Acid | LPV440.99.00002 | Contact Hach | View | |
| 0.3 - 40.0 mg/L Mo | 8036 Mercaptoacetic Acid | View | |||||
| DR 5000™ UV-Vis Spectrophotometer | Instruments | 0.3 - 40.0 mg/L Mo | 8036 Mercaptoacetic Acid | DR5000-03 | $7,900.00 | View | |
| 0 - 35.0 mg/L Mo | 8036 Mercaptoacetic Acid | View |


