| DR 5000 UV-Vis Spectrophotometer Performance Specifications |
| Optical System | Split Beam |
| Operating Mode | Transmittance (%), Absorbance and Concentration |
| Source Lamp | Tungsten (visible) |
| and Deuterium (UV) |
| Wavelength Range | 190 - 1100 nm |
| Wavelength Accuracy | ± 1 nm |
| Wavelength Resolution | 0.1 nm |
| Wavelength Calibration | Automatic |
| Wavelength Selection | Automatic, based on method selection |
| Scanning Speed | One complete scan per minute in 1 nm steps |
| Spectral Bandwidth | 2 nm |
| Photometric Range | ± 3.0 A in the wavelength range 200 - 900 nm |
| Photometric Accuracy | 5 mA at 0.0 - 0.5 A |
| 1% at 0.50 - 2.0 A |
| Photometric Linearity | < 0.5% at 2 A |
| < = 1% at > 2 A |
| Stray Light | KJ-solution at 220 nm |
| > 3.3 Abs |
| Physical and Environmental |
| Width | 17.7 in (450 mm) |
| Height | 7.9 in (200 mm) |
| Depth | 19.7 in (500 mm) |
| Weight | 34.2 Ibs (15.5 kg) |
| Operating Requirements | 10 - 40 °C (50 - 104 °F), max. 90% relative humidity (non-condensing) |
| Storage Requirements | -25 - 60 °C (-13 - 140 °F) max. 80% relative humidity (non-condensing) |
| Power Specifications |
| Mains connection | 100 - 120 V~; 200 - 240 V~; 50/60 Hz; automatic changeover |
| Interfaces | USB 1.1 |
| Enclosure rating | IP 32 |