| These are process. More information on Portable Turbidimeters | |||||
| Features | FilterTrak 660 sc | 1720E sc | Ultraturb+ sc | SOLITAX sc | Surface Scatter 7 sc |
|---|---|---|---|---|---|
| Range | 0-5 NTU | 0-100 NTU | 0-1,000 NTU 0-1,000 FNU | 0-4,000 NTU 0-4,000 FNU | 0-10,000 NTU |
| Regulatory Method | USEPA 10133 | USEPA 180.1 | ISO 7027 | ISO 7027 | None |
| Light Source | Laser | Tungsten Bulb | LED | LED | Tungsten Bulb |
| Bulb Life | 3-7 yrs | 1 yr | 3-4 yrs | 3-4 yrs | 1 yr |
| Verification Module Available | • | • | • | • | |
| Auto Clean Feature | • | • | • w/flush option |
||
| Built-in Bubble Removal System | • | • | |||
| Rationing/Color Independant | • | • | |||
| Optics Location | In sample | In sample | In sample | In sample | NOT in sample |
| Compatible Controller | sc platform | sc platform | sc platform | sc platform | sc platform |
| Installation | Bypass flow | Bypass flow | Bypass flow | insitu | Bypass flow |
| Calibration Standard | StablCal only | StablCal or formazin | StablCal or formazin | StablCal or formazin | StablCal or formazin |
| Benefits | FilterTrak 660 sc | 1720E sc | Ultraturb+ sc | SOLITAX sc | Surface Scatter 7 sc |
| Get the Right Results | |||||
| No interferences due to flow and pressure changes | • | • | • | • | |
| No errors due to bubbles | • | • | |||
| The best low end accuracy | • | • | • | ||
| Verify and calibrate without losing sample flow | • | • | • | ||
| Easy to verify calibration | • | • | • | ||
| Auto-clearing | • | • | • | ||
| Application Info | FilterTrak 660 sc | 1720E sc | Ultraturb+ sc | SOLITAX sc | Surface Scatter 7 sc |
| Ideal Application | Our most accurate option for measuring ultra low turbidity levels. It is ideal for membrane filter effluent monitoring and can detect early particle breakthrough. | Accurate and simple. Our most economical option for filter effluent monitoring. | Hach's most versatile instrument where EPA compliance is not needed. | Ideal for in-pipe or immersion applications. Self cleaning to prevent errors due to fouling. Alsocan measure suspended solids. | Ideal for dirtier applications where a high solids level can quickly foul a conventional turidimeter. |
| Optimal Application Range | Ultra Low Turbidity <.05 NTU | Low Turbidity <5 NTU | Medium/Low Turbidity <40 NTU | High Turbidity up to 4000 NTU | High Turbidity up to 10,000 NTU |
| USEPA complaint for DW applications | • | • | |||
| ISO Certified | • | • | |||
| Recommended Application Locations For: | |||||
| Drinking Water Plants | Filter effluent Combined filter effluent Distribution system Elevated tank | Clarifier effluent, Filter efluent, Combined filter effluent, Distribution system, Elevated tank | Distribution system Elevated tank | Raw water Clarifier effluent Filter backwash | Raw water Clarifier effluent |
| Wastewater Plants or Processes | Discharge to environment | Discharge to environment | Raw sewage Aeration basin Reverse activated sludge, Thickening/ disgestion, Secondary clarification, Discharge to environment | Discharge to environment | |
| Power Plants | Water inlet | Water inlet | Raw water inlet when using river water source | Raw water inlet when using river water source | |
| Food & Beverage Plants | Discharge to environment | Discharge to environment | Raw sewage Aeration basin Reverse activated sludge, Thickening/ disgestion, Secondary clarification, Discharge to environment | Discharge to environment | |


