Product - Sampler Quick Selection Guide
Samplers to Fit Your Appliction
| Portable | Refridgerated | All-Weather | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SD900 Compact | SD900 Std | 900MAX Compact | 900MAX Std | SD900 | 900MAX | Dipper | SD900 | 900MAX | |
| Applications | |||||||||
| Wastewater Treatment Plants | • | • | • | • | • | • | • | • | • |
| Drinking Water | • | • | • | • | |||||
| Industrial Water | • | • | • | • | • | • | • | • | |
| Environmental | • | • | • | • | |||||
| Collection Systems | • | • | • | • | • | • | • | • | • |
| Food and Beverage | • | • | • | • | • | • | • | • | |
| Pulp and Paper | • | • | • | • | • | • | • | • | • |
| Features | |||||||||
| Manual Sampling | |||||||||
| Automatic Sampling | • | • | • | • | • | • | • | • | • |
| Portable | • | • | • | • | |||||
| Stationary Site | • | • | • | • | • | ||||
| AC Power | • | • | • | • | • | ||||
| Battery Power | • | • | • | • | |||||
| All-Weather | • | • | |||||||
| Remote Pump | • | • | • | • | |||||
| Solenoid Valve Control for Pressurized Pipe Sampling | • | • | • | • | |||||
| Interchangeable Composite and Discrete Sampling | • | • | • | • | • | • | • | • | |
| Pump Tubing Life <20,000 Cycles | • | • | • | • | |||||
| Integral Flow Monitoring | • | • | • | • | |||||
| pH/Temp ORP | • | • | • | • | |||||
| DO/Conductivity | • | • | • | • | |||||
| Rain Gauge | • | • | • | • | |||||
| 4-20 mA Outputs | • | • | • | • | • | ||||
| Alarm Relays | • | • | • | • | |||||
| Flow Proportional Sampling Input | • | • | • | • | • | • | • | • | • |
| Analog Inputs | • | • | • | • | • | ||||
| Modem (USA, Canada) | • | • | • | • | • | ||||
| Remote Programming Capable | • | • | • | • | |||||
| Solar Power System (Option) | • | • | • | • | |||||
Associated Products
Controller Only, 900MAX Portable Sampler
900MAX Portable Sampler Controller with Cover
900MAX Refrigerated Sampler, 115 VAC
900MAX Refrigerated Sampler, 230V
Model 1600 Dipper Sampler, 115 VAC
SD900 All Weather Refrigerated Sampler, 115V with 2.5 Gallon Bottle Kit
SD900 Controller Only, for Portable Sampler
SD900 Controller Only, for All Weather Refrigerated Sampler
SD900 All Weather Refrigerated Sampler, 115V with 5.5 gal Bottle Kit
SD900 All Weather Refrigerated Sampler, 115V, with 24-1 L Bottle Kit
SD900 All Weather Refrigerated Sampler, 115V with 2.5 gal Bottle Kit & Heater
Sigma SD900 All Weather Refrigerated Sampler, 230V, with European plug
SD900 Portable Compact Sampler Package with 1.5 gallon Bottle
SD900 Portable Compact Sampler Package with 24-575 mL Bottles
SD900 Portable Sampler Controller with Center and Lid
SD900 Portable Sampler with Compact Base
SD900 Portable Sampler with Standard Base
Sigma SD900 Refrigerated All Weather Sampler, 115V
SD900 Sampler on 115V Rotomold Cabinet With Heater
SD900 Sampler on All Weather Cabinet with Heater
Sigma SD900 Refrigerated Sampler, Stainless Steel, 230V
SD900 Refrigerated Sampler, 115 VAC
SD900 Portable Standard Sampler Package with 24-1L Bottles
SD900 Portable Sampler with Standard Base, 2.5 gal Poly Bottle Kit
SD900 Refrigerated Vinyl 115V Sampler with 5.5 Gallon Bottle Kit

