| Portable | Refridgerated | All-Weather | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SD900 Compact | SD900 Std | 900MAX Compact | 900MAX Std | SD900 | 900MAX | Dipper | SD900 | 900MAX | |
| Applications | |||||||||
| Wastewater Treatment Plants | • | • | • | • | • | • | • | • | • |
| Drinking Water | • | • | • | • | |||||
| Industrial Water | • | • | • | • | • | • | • | • | |
| Environmental | • | • | • | • | |||||
| Collection Systems | • | • | • | • | • | • | • | • | • |
| Food and Beverage | • | • | • | • | • | • | • | • | |
| Pulp and Paper | • | • | • | • | • | • | • | • | • |
| Features | |||||||||
| Manual Sampling | |||||||||
| Automatic Sampling | • | • | • | • | • | • | • | • | • |
| Portable | • | • | • | • | |||||
| Stationary Site | • | • | • | • | • | ||||
| AC Power | • | • | • | • | • | ||||
| Battery Power | • | • | • | • | |||||
| All-Weather | • | • | |||||||
| Remote Pump | • | • | • | • | |||||
| Solenoid Valve Control for Pressurized Pipe Sampling | • | • | • | • | |||||
| Interchangeable Composite and Discrete Sampling | • | • | • | • | • | • | • | • | |
| Pump Tubing Life <20,000 Cycles | • | • | • | • | |||||
| Integral Flow Monitoring | • | • | • | • | |||||
| pH/Temp ORP | • | • | • | • | |||||
| DO/Conductivity | • | • | • | • | |||||
| Rain Gauge | • | • | • | • | |||||
| 4-20 mA Outputs | • | • | • | • | • | ||||
| Alarm Relays | • | • | • | • | |||||
| Flow Proportional Sampling Input | • | • | • | • | • | • | • | • | • |
| Analog Inputs | • | • | • | • | • | ||||
| Modem (USA, Canada) | • | • | • | • | • | ||||
| Remote Programming Capable | • | • | • | • | |||||
| Solar Power System (Option) | • | • | • | • | |||||


