Application - Industrial Water - Food
Most Frequently Asked Questions
| Parameter | Purpose of Test | Method |
|---|---|---|
| COD Chemical Oxygen Demand |
Used as a surrogate for BOD, and for effluent reporting when allowed by discharge permit. Provides a measure of organic "food" available to biological treatment steps and an estimate of the effect of the plant effluent on the receiving body. Can be correlated to BOD on a plant-by-plant basis, if influent characteristics are constant. | 8000 10067 |
| Chlorine, Free |
Data used to control Chlorine based disinfection processes, required for reporting at POE and in the distribution system, also used in monitoring in the distribution system during flushing and line break maintenance. EPA Primary DW Standard at 4.0 mg/L as CL2. | 8021 10231 |
| Chlorine, Total |
Data used to control Chlorine based disinfection processes, required for reporting at POE and in the distribution system, also used in monitoring in the distribution system during flushing and line break maintenance. EPA Primary DW Standard at 4.0 mg/L as CL2. | 8167 10070 10232 |
| Ammonia | Control ammonia-based pH control additives, corrosion of copper and zinc alloys in boilers. Monitor/control waste treatment processes and nitrogen content of effluent. | 8038 10031 10205 |
| pH (buffer) | tandardize pH meters for control of pH throughout plant. Monitor acid content, flavor stability and/or contamination. | pH meter & electrode - see instrument manual |
| Phosphate, Total | Can be used as a corrosion inhibitor in cooling systems and drinking water distribution systems. Also used as a boiler treatment, to precipitate calcium and avoid calcium sulfate scale formation on surfaces. Total phosphate includes reactive (ortho), inorganic (poly) and organic forms. May be regulated in facility wastewater. | 8190 10209 10210 |
| Phosphate, Reactive LR | Can be used as a corrosion inhibitor in cooling systems. Also used as a boiler treatment, to precipitate calcium and avoid calcium sulfate scale formation on surfaces. | 8048 8178 10209 |
| TKN Total Kjeldahl Nitrogen |
Total of organic and ammonia forms of nitrogen. Used to assess waste treatment processes/effluents. Also used in protein determination on products. | 8075 |
| BOD Biochemical Oxygen Demand |
Provides a relative measure of "food" available to biological treatment process steps, the degree of stabilization of the wastewater and an estimate of the effect of the effluent on the receiving water body. Used for plant loading/design considerations and EPA reporting. 5 day test period is too slow for process control - many plants use COD or TOC as an estimate. | 8043 8215 |
| Nitrogen, Total | Monitor nitrogen (nutrient) properties of plant effluent. Also used to monitor product qualities. | 10071 10072 10208 |
Also Consider
| Parameter | Purpose of Test | Method |
|---|---|---|
| Iron | Can cause deposits in water lines, boilers, etc. Causes stains. Can interfere with industrial processes (dying, tanning, papermaking, etc.) May indicate corrosion. | 8008 8147 8112 10229 |
| Phosphate, Reactive HR | Can be used as a corrosion inhibitor in cooling systems. Also used as a boiler treatment, to precipitate calcium and avoid calcium sulfate scale formation on surfaces. | 8178 8114 |
| Molybdenum, HR | Anodic corrosion inhibitor for cooling systems. | 8169 |
| Chloride | Monitor incoming water/control salt content for taste consistency/health issues. | 8206 8207 8225 |
| Alkalinity | Control corrosionand/or scaling in boilers and cooling systems. Also used to adjust product water. | 8203 8221 |

