Application - Industrial Water - Beverage
Most Frequently Asked Questions
| Parameter | Purpose of Test | Method |
|---|---|---|
| Chlorine, Free |
Data used to control Chlorine based disinfection processes, required for reporting at POE and in the distribution system, also used in monitoring in the distribution system during flushing and line break maintenance. EPA Primary DW Standard at 4.0 mg/L as CL2. | 8021 10231 |
| Chlorine, Total |
Data used to control Chlorine based disinfection processes, required for reporting at POE and in the distribution system, also used in monitoring in the distribution system during flushing and line break maintenance. EPA Primary DW Standard at 4.0 mg/L as CL2. | 8167 10070 10232 |
| Iron | Taste, staining concerns. Can cause deposition in plumbing systems. May indicate corrosion. | 8008 8112 8147 10229 |
| COD Chemical Oxygen Demand |
Used as a surrogate for BOD, and for effluent reporting when allowed by discharge permits. Provides a measure of organic "food" available to biological treatment steps and an estimate of the effect of plant effluent on the receiving water body. Can be correlated to BOD on a plant-by-plant basis, if influent characteristics are constant. | 8000 10067 |
| Ozone | Control disinfection processes/in-package disinfection Ozone is often used in place of chlorine, to avoid taste issues, etc. | 8311 |
| Turbidity | Monitor particulates, membrane purification system loading and failure. Turbidity is often used as a surrogate for some microbial monitoring. | Turbidimeter (2100xx) - see instrument manual |
| Hardness, Titration | Monitor incoming water for mineral content. Adjust product water quality and sensory factors. Monitor performance of water softening systems, to avoid scaling and assess load on reverse osmosis systems. | 8213 8226 |
| Hardness, LR/ULR | Assure that demineralizer systems are producing ultrapure feedwater, to avoid scaling in boiler systems | 8030 8374 |
| Nitrogen, Total | Monitor nitrogen (nutrient) properties of plant effluent. Also used to monitor product qualities. | 10071 10072 10208 |
| pH (buffer) | Standardize pH meters for control of pH throughout plant. Monitor acid content, flavor stability and/or contamination. | pH meter & electrode - see instrument manual |
Also Consider
| Parameter | Purpose of Test | Method |
|---|---|---|
| Sulfate |
Monitor mineral content/flavor issues. Regulated in drinking water. | 8051 10227 |
| Alkalinity | Control flavor/sensory/quality issues in bottled waters. May be used to adjust product water (e.g. in brewing). | 8203 8221 |
| BOD Biochemical Oxygen Demand |
Form as unwanted disinfection by-products when organic matter reacts with chlorine (or bromine). Current EPA regulations allow no more than 80 ppb of total THMs in drinking water supplies. | 10224 |
| Conductivity | Monitor mineral content of incoming water/taste/salt content/wastewater processing. Also used to control boiler blowdown and cooling system dissolved solids concentrations. | 8160 Conductivity meter and probe |
| Oxygen, Dissolved LR | Control oxygen content of boiler waters/feedwaters. Part per billion levels required for high pressure units. | 8316 |
| Sulfite | Control concentration of sulfite-based oxygen scavengers (generally low pressure boilers). Also used in food processing systems and dechlorination of effluents. | 8071 8216 |
| TKN Total Kjeldahl Nitrogen |
Total of organic and ammonia forms of nitrogen. Used to assess waste treatment processes/effluents. Also used in measuring product protein levels. | 8075 |

