Application - Drinking Water Chemistries - Watershed Protection
Most Frequently Asked Questions
| Parameter | Purpose of Test | Method |
|---|---|---|
| Alkalinity | Data used to maintain alkalinity at a fixed level to minimize corrosion in distribution systems (treatment strategy to help comply with the Lead/Copper Rule). The data is also required to calculate the % TOC that must be removed under the Enhanced Coagulation Requirement (D/DBP Rule Stage 2) for surface water facilities. | 8203 8221 |
| Turbidity | Data used to monitor particulates / microbes; Per the Interim Enhanced Surface Water Treatment Rule — Turbidity measurement is required for Conventional and direct filtration systems on each filter and on the combined filter effluent. Also used to monitor raw water changes, signal storm events and to support watershed protection plans. | Turbidimeter (2100xx) See instrument manual |
| pH | Data used for monitoring of pH throughout the plant, controlling processes and corrosion. | pH meter & electrode - see instrument manual |
| Phosphate, Total LR | Data used to monitor control feed-rates and control cost of phosphate-based products used for corrosion control in distribution systems (treatment strategy to help comply with the Lead/Copper Rule). Phosphate is also monitored for watershed protection plans and spring run-off levels in influent raw water sources. | 8190 10209 10210 |
| Phosphate, Reactive LR | Data used to monitor control feed-rates and control cost of phosphate-based products used for corrosion control in distribution systems (treatment strategy to help comply with the Lead/Copper Rule). Phosphate is also monitored for watershed protection plans and spring run-off levels in influent raw water sources. | 8048 8178 10209 10210 |
| Nitrate | Data used to monitor for watershed protection, source water (especially in agricultural areas) following storm events and spring run-off conditions and potential for methemoglobinemia (blue baby) condition. EPA MCL at 10 mg/L Nitrate Nitrogen. | 8039 8171 8192 10020 |
| Color | Data used to monitor and control removal of color from raw water, typically by chemical gagulants or pre-oxidants. Secondary DW Standard at 15 Platinum-Cobalt Color Units. | 8025 |
| Ammonia | Data used for watershed protection monitoring; influent testing/distribution systems; use Free Ammonia test in systems using chloramines; not a regulated DW parameter. | 8038 10031 10205 |
Also Consider
| Parameter | Purpose of Test | Method |
|---|---|---|
| Oxygen, Dissolved LR | Sufficient levels must be present in order to support fish and other wildlife. Can also be an indication of high levels of BOD/COD. | 8316 10360 |
| COD Chemical Oxygen Demand |
Used as a surrogate for BOD, and for effluent reporting when allowed by discharge permits. Provides a measure of organic "food" available to biological treatment steps and an estimate of the effect of plant effluent on the receiving water body. Can be correlated to BOD on a plant-by-plant basis, if influent characteristics are constant. | 8000 10067 |
| BOD Biochemical Oxygen Demand |
Provides a relative measure of "food" available to biological treatment process steps, the degree of stabilization of the wastewater and an estimate of the effect of the effluent on the receiving water body. Used for plant loading/design considerations and EPA reporting. 5 day test period is too slow for process control - many plants use COD or TOC as an estimate. | 8043 8215 |
| THM/THMFP | Form as unwanted disinfection by-products when organic matter reacts with chlorine (or bromine). Current EPA regulations allow no more than 80 ppb of total THMs in drinking water supplies. | 10224 |

