| Description | Method | Platform | Range | Instrument | #Tests |
|---|---|---|---|---|---|
| Phosphorus TNTplus™ - 13 mm | |||||
| Phosphorus, Reactive and Total, LR | 10209 | TNT+ | 0.05-1.5 mg/L P (0.15-4.5 mg/L PO4) | DR/5000, DR/2800, DRB200 | 25 |
| Phosphorus, Reactive and Total, HR | 10209 | TNT+ | 0.5-5 mg/L P (1.5-15.0 mg/L PO4) | DR/5000, DR/2800, DRB200 | 25 |
| Phosphorus, Reactive and Total, UHR | 10209 | TNT+ | 2-20 mg/L P (6-60 mg/L PO4) | DR/5000, DR/2800, DRB200 | 25 |
| Phosphorus | |||||
| Total Phosphorus Reagent Set, TNT, HR Molybdovanadate Method |
10127 | TNT | 1.0-100.0 mg/L PO4 | All except DR/850,DR/820, PC II | 25-50 |
| Total Phosphorus Reagent Set, TNT, LR | 8190 | TNT | 0.06-3.50 mg/L PO4 | All except DR/820, PC II | 25-50 |
| Phosphorus Digestion Reagent Set Set includes: |
8190 | PP, S S S PP |
All | 100 100 100 100 |
|
Application - Phosphorus Removal - Total Phosphorus
Total Phosphorus Reagents
Total Phosphorus Standards
| Description | Volume | Concentration |
|---|---|---|
| Phosphate Standard Solution | 500 mL | 1 mg/L PO43– |
| Phosphate Standard Solution | 946 mL | 3 mg/L PO43– |
| Phosphate Standard Solution | 946 mL | 10 mg/L PO43– |
| Phosphate Standard Solution | 100 mL | 15 mg/L PO43– |
| Phosphorus Standard Solution as P (NIST) | 10 mL/16 Voluette Ampules | 25 mg/L P |
| Phosphate Standard Solution | 946 mL | 30 mg/L PO43– |
| Phosphate Standard Solution | 2 mL / 20 Voluette Ampules | 50 mg/L PO43– |
| Phosphate Standard Solution | 10 mL/16 Voluette Ampules | 50 mg/L PO43– |
| Phosphate Standard Solution | 500 mL | 50 mg/L PO43– |
| Phosphate Standard Solution | 100 mL | 100 mg/L PO43– |
| Phosphate Standard Solution | 110 mL/16 Voluette Ampules | 500 mg/L PO43– |
| Phosphate Standard Solution | 100 mL | 500 mg/L PO43– |
| Phosphorus Standard Solution as P (NIST) | 100 mL | 1000 mg/L P |
| Drinking Water Inorganics, Mixed Parameter QC Standard; (Fluoride Nitrate, Phosphate, Sulfate) | 500 mL | Fluoride- 1 mg/L F–; Nitrate- 2 mg/L NO3–-N; Phosphate- 2 mg/L PO43–; Sulfate- 50 mg/L SO42– |
| Wastewater Influent Inorganics, Mixed Parameter QC Standard; (Ammonia, Nitrate, Phosphate, COD, Sulfate, TOC) |
500 mL | Ammonia- 15 mg/L NH3-N–; Nitrate- 10 mg/L NO3–-N; Phosphate- 10 mg/L PO43–; COD- 50 mg/L COD; Sulfate- 400 mg/L SO42–; TOC- 161 mg/L TOC; |
| Wastewater Effluent Inorganics, Mixed Parameter QC Standard; (Ammonia, Nitrate, Phosphate, COD, Sulfate, TOC) |
500 mL | Ammonia- 2 mg/L NH3-N–; Nitrate- 4 mg/L NO3–-N; Phosphate- 2 mg/L PO43–; COD- 25 mg/L COD; Sulfate- 50 mg/L SO42–; TOC- 8 mg/L TOC; |


