| Description | Method | Platform | Range | Instrument | #Tests |
|---|---|---|---|---|---|
| Phosphorus TNTplus™ - 13 mm | |||||
| Phosphorus Reactive | 10214 | TNT+ | 1.6-30 mg/L P (5-90 mg/L PO4) | DR/5000, DR/2800 | 25 |
| Phosphorus, Reactive and Total, LR | 10209 | TNT+ | 0.05-1.5 mg/L P (0.15-4.5 mg/L PO4) | DR/5000, DR/2800 | 25 |
| Phosphorus, Reactive and Total, HR | 10209 | TNT+ | 0.5-5 mg/L P (1.5-15.0 mg/L PO4) | DR/5000, DR/2800 | 25 |
| Phosphorus, Reactive and Total, UHR | 10209 | TNT+ | 2-20 mg/L P (6-60 mg/L PO4) | DR/5000, DR/2800 | 25 |
| Phosphorus | |||||
| Phosphorus Rapid Liquid Reagent Set Ascorbic Acid Method Set includes: |
10055 | S S Jar S |
19-3000 µg/L PO4 | All except DR/4000, DR/800, PC II | 25-50 250 250 250 |
| PhosVer® 3 Powder Pillows, 25 mL | 8048 | PP | 0-2.50 mg/L PO4 | DR/3000, DR/2000 | 100 |
| PhosVer® 3 AccuVac | 8048 | AV | 0.02-2.50 mg/L PO4 | All except DR/820 | 25 |
| Reactive Phosphorus, Orthophosphate Reagent Set, LR PhosVer® 3 Method | 8048 | TNT | 0.06-5.00 mg/L PO4 | All except DR/820, PC II |
25-50 |
| Orthophosphate Reagent Set Amino Acid Method Set includes: |
8178 | S S S |
0.23-30.00 mg/L PO4 | All except PC II | 100 100 100 |
| Molybdovanadate Reagent, 100mL, HR & Rapid Liquid, HR | 8114 | S | 0.3-45.0 mg/L PO4 | All except DR/850, DR/820, PC II | 50 |
| Molybdovanadate Reagent, 500mL, HR & Rapid Liquid, HR |
8114 | S | 0.3-45.0 mg/L PO4 | All except DR/850, DR/820, PC II | 250 |
| Phosphorus, Molybdovanadate AccuVac | 8114 | AV | 0.3-45.0 mg/L PO4 | All except DR/850, DR/820, PC II | 25 |
| Reactive Phosphorus Reagent Set, HR Molybdovanadate Method | 8114 | TNT | 1.0-100.0 mg/L PO4 | All except DR/850, DR/820, PC II | 25-50 |
| PhosVer® 3 Powder Pillows, 10 mL | 8048 | PP | 0.02-2.50 mg/L PO4 | All except DR/820 | 1,000 |
| PhosVer® 3 Powder Pillows, 25 mL | 8048 | PP | 0.02-2.50 mg/L PO4 | DR/3000, DR/2000 | 100 |
| PhosVer® 3 Powder Pillows, 25 mL | 8048 | PP | 0.02-2.50 mg/L PO4 | DR/3000, DR/2000 | 1,000 |
Application - Phosphorus Removal - Phosphate
Phosphate Reagents
Phosphate Standards
| Description | Volume | Concentration |
|---|---|---|
| Phosphate Standard Solution | 500 mL | 1 mg/L PO43– |
| Phosphate Standard Solution | 946 mL | 3 mg/L PO43– |
| Phosphate Standard Solution | 946 mL | 10 mg/L PO43– |
| Phosphate Standard Solution | 100 mL | 15 mg/L PO43– |
| Phosphorus Standard Solution as P (NIST) | 10 mL/16 Voluette Ampules | 25 mg/L P |
| Phosphate Standard Solution | 946 mL | 30 mg/L PO43– |
| Phosphate Standard Solution | 2 mL / 20 Voluette Ampules | 50 mg/L PO43– |
| Phosphate Standard Solution | 10 mL/16 Voluette Ampules | 50 mg/L PO43– |
| Phosphate Standard Solution | 500 mL | 50 mg/L PO43– |
| Phosphate Standard Solution | 100 mL | 100 mg/L PO43– |
| Phosphate Standard Solution | 110 mL/16 Voluette Ampules | 500 mg/L PO43– |
| Phosphate Standard Solution | 100 mL | 500 mg/L PO43– |
| Phosphorus Standard Solution as P (NIST) | 100 mL | 1000 mg/L P |
| Drinking Water Inorganics, Mixed Parameter QC Standard; (Fluoride Nitrate, Phosphate, Sulfate) | 500 mL | Fluoride- 1 mg/L F–; Nitrate- 2 mg/L NO3–-N; Phosphate- 2 mg/L PO43–; Sulfate- 50 mg/L SO42– |
| Wastewater Influent Inorganics, Mixed Parameter QC Standard; (Ammonia, Nitrate, Phosphate, COD, Sulfate, TOC) |
500 mL | Ammonia- 15 mg/L NH3-N–; Nitrate- 10 mg/L NO3–-N; Phosphate- 10 mg/L PO43–; COD- 50 mg/L COD; Sulfate- 400 mg/L SO42–; TOC- 161 mg/L TOC; |
| Wastewater Effluent Inorganics, Mixed Parameter QC Standard; (Ammonia, Nitrate, Phosphate, COD, Sulfate, TOC) |
500 mL | Ammonia- 2 mg/L NH3-N–; Nitrate- 4 mg/L NO3–-N; Phosphate- 2 mg/L PO43–; COD- 25 mg/L COD; Sulfate- 50 mg/L SO42–; TOC- 8 mg/L TOC; |


