Browse products by parameter - Fluoride
Instruments, Test Kits, Accessories, etc.
| Product | Category | Range | Method | PN | Price | Reagent Set(s) | USEPA Compliant? |
|---|---|---|---|---|---|---|---|
| Adapter C, 1" Round, DR 2700, DR 2800 & DR 3800 | Instruments | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | LZV584 | $22.35 | View | Y |
| Beaker, Griffin, Low Form, Glass, 50 mL | Lab Equipment and Supplies | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | 50041H | $5.39 | View | Y |
| Cylinder, Graduated, 100 mL +- 0. 6 mL, 1.0 mL divisions (white markings) | Lab Equipment and Supplies | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | 50842 | $22.19 | View | Y |
| Cylinder, Graduated, 250 mL +- 1. 4 mL, 2.0 mL divisions (white markings) | Lab Equipment and Supplies | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | 50846 | $32.15 | View | Y |
| Distillation Apparatus Set | Lab Equipment and Supplies | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | 2265300 | $604.00 | View | Y |
| DR 2700™ Portable Spectrophotometer | Instruments | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | DR2700-01 | $2,957.00 | View | Y |
| DR 2700™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | DR2700-01B1 | $3,161.00 | View | Y |
| DR 2800™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | DR2800-01B1 | $3,947.00 | View | Y |
| DR 3800™ Benchtop Spectrophotometer | Instruments | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | DR3800-01 |
OBSOLETE
|
View | Y |
| DR 3900 Benchtop Spectrophotometer with RFID* Technology | Instruments | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | LPV440.99.00012 | $3,875.00 | View | Y |
| DR 3900 Benchtop Spectrophotometer without RFID Technology* | Instruments | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | LPV440.99.00002 | Contact Hach | View | Y |
| DR 6000™ UV VIS Spectrophotometer with RFID Technology | Instruments | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | LPV441.99.00012 | $7,889.00 | View | Y |
| DR 6000™ UV VIS Spectrophotometer without RFID | Instruments | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | LPV441.99.00002 | Contact Hach | View | Y |
| DR2800 TKN Package with Dual Block Reactor | Instruments | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | DR2800TKN02 |
OBSOLETE
|
View | Y |
| DR2800 TKN Package with Single Block Reactor | Instruments | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | DR2800TKN01 |
OBSOLETE
|
View | Y |
| DR5000 TKN Package with Dual Block Reactor | Instruments | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | DR5000TKN02 |
OBSOLETE
|
View | Y |
| Flask, Erlenmeyer, Polycarbonate Capacity 125 mL | Lab Equipment and Supplies | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | 2089743 | $14.35 | View | Y |
| Glass Beads | Lab Equipment and Supplies | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | 259600 | $15.99 | View | Y |
| Heater and Support Apparatus | Lab Equipment and Supplies | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | 2274402 | $1,887.00 | View | Y |
| Heater and Support Apparatus, 115 Vac, 60 Hz | Lab Equipment and Supplies | 0.1 - 2.0 mg/L | 10225 SPADNS 2 | 2274400 | $1,887.00 | View | Y |


