Open-Channel Flow Meters
Sigma Open Channel Flow Meter Model Guide
| Open Channel Flow Meter Model Guide | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRODUCT: | 910 | 911 | 920 | 930 | 940 | 950 | 950 AV | 950 Opti-Flow | 950 Opti-Flow AV | 980 | 980 AV |
| FEATURE | |||||||||||
| Portable/Field | • | • | • | • | • | • | • | • | • | |
|
| Permanent | • | • | • | • | • | • | • | • | |||
| Interface via computer | • | • | • | • | • | • | • | • | • | • | • |
| User Interface: keypad + LCD | • | • | • | • | • | • | |||||
| Data Transfer Unit | • | • | • | • | • | • | • | • | • | ||
| Bettery Life (in days) @ 15 minute intervals** | 60 | 65 | 90 | 365 | 365 | 150 | 150 | 150 | 150 | ||
| AC Power Capability | • | • | • | • | • | • | • | • | |||
| Level/Flow Measurement: | |||||||||||
| 1 level only channel | • | • | • | ||||||||
| 1 level and/or velocity channel | • | • | • | • | • | ||||||
| 2 level and/or velocity channels | • | • | |||||||||
| 3 level and/or velocity channels | • | ||||||||||
| Bubbler | • | • | • | • | |||||||
| Submerged Pressure | • | • | • | • | • | • | • | • | • | • | |
| Ultra Sonic | • | • | • | • | • | • | • | • | • | ||
| Area Velocity | • | • | • | • | • | ||||||
| Intrinsic Safety | • | • | |||||||||
| NEMA 6P | • | • | • | • | • | ||||||
| NEMA 4X,6 | • | • | • | • | |||||||
| NEMA 4X (IP66) | • | • | |||||||||
| Optional Features | |||||||||||
| pH/Temp Only | • | • | • | • | • | • | |||||
| pH/Temp/ORP | • | • | • | • | |||||||
| DO/Conductivity | • | • | • | • | |||||||
| Rain Gauge | • | • | • | • | • | • | • | • | |||
| 4-20 mA Outputs | • | • | • | • | • | • | |||||
| Alarm Relays | • | • | • | • | • | • | |||||
| Analog Inputs | • | • | • | • | • | • | |||||
| RS-232 | • | • | • | • | • | • | • | • | • | • | • |
| Modem (USA,CA) | • | • | • | • | • | • | • | • | • | ||
| Sampler Pacing | • | • | • | • | • | • | • | • | • | • | |
| Mechanical Totalizer | • | • | • | • | |||||||
** May be affected by site conditions.
Associated Products
Sigma 910 Area Velocity Flow Meter--REPLACED WITH HACH FL900AV WITH AV9000 ANALYZER MODULE
Sigma 911 Intrinsically Safe Portable Area Velocity Flow Meter
Sigma 920 Area Velocity Flow Meter
Sigma 930 Area Velocity Flow Meter
Sigma 940 Area Velocity Flow Meter, Intrinsically Safe
Sigma 950 50 kHz Ultrasonic Area Velocity Flow Meter
Sigma 950, 50 kHz Ultrasonic Flow Meter
Sigma 950 Flow Meter with 50 kHz Ultra Sonic Sensor
Sigma 950, 75 kHz Ultrasonic Flow Meter
Sigma 950 Flow Meter with 75 kHz Ultrasonic Down-Looking Sensor
Sigma 950 Flow Meter with 75 kHz Ultrasonic In-Pipe Sensor
Sigma 950 Flow Meter with 50 kHz Ultrasonic Sensor
Sigma 950 Flow Meter with In-Pipe 75 kHz Ultrasonic and Low Profile Area Velocity Sensors
Sigma 950 Area Velocity Bubbler Flow Meter with Sensor
Sigma 950 Bubbler Flowmeter
Sigma 950 Bubbler Flow Meter with Bubble Tubing
Sigma 950 Area Velocity Bubbler Flow Meter with Sensor
Sigma 950 Optiflo Area Velocity Flow Meter
Sigma 950 Optiflo Flow Meter
Sigma 950, Submerged Area Velocity Flow Meter
Sigma 950 Submerged Pressure Flow Meter
Sigma 950 Submerged Pressure Flow Meter with Sensor
Sigma 950, 75 kHz Ultrasonic Area Velocity Flow Meter


