Browse products by parameter - Chromium, Hexavalent
Instruments, Test Kits, Accessories, etc.
| Product | Category | Range | Method | PN | Price | Reagent Set(s) | USEPA Compliant? |
|---|---|---|---|---|---|---|---|
| 1" Round Glass, 10mL, Cell with Cap | Instruments,Lab Equipment and Supplies | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | 2122800 | $7.15 | View | Y |
| Adapter C, 1" Round, DR 2700, DR 2800 & DR 3800 | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | LZV584 | $22.35 | View | Y |
| Ampule Breaker Kit, Voluette« Ampules | Lab Equipment and Supplies | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | 2196800 | $17.05 | View | Y |
| Beaker, Griffin, Low Form, Glass, 50 mL | Lab Equipment and Supplies | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | 50041H | $5.39 | View | Y |
| DR 2700™ Portable Spectrophotometer | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | DR2700-01 | $2,957.00 | View | Y |
| DR 2700™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | DR2700-01B1 | $3,161.00 | View | Y |
| DR 2800™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | DR2800-01B1 | $3,947.00 | View | Y |
| DR 3800™ Benchtop Spectrophotometer | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | DR3800-01 |
OBSOLETE
|
View | Y |
| DR 3900 Benchtop Spectrophotometer with RFID* Technology | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | LPV440.99.00012 | $3,875.00 | View | Y |
| DR 3900 Benchtop Spectrophotometer without RFID Technology* | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | LPV440.99.00002 | Contact Hach | View | Y |
| DR 5000™ UV-Vis Spectrophotometer | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | DR5000-03 | $7,900.00 | View | Y |
| DR 6000™ UV VIS Spectrophotometer with RFID Technology | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | LPV441.99.00012 | $7,889.00 | View | Y |
| DR 6000™ UV VIS Spectrophotometer without RFID | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | LPV441.99.00002 | Contact Hach | View | Y |
| DR2800 TKN Package with Dual Block Reactor | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | DR2800TKN02 |
OBSOLETE
|
View | Y |
| DR2800 TKN Package with Single Block Reactor | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | DR2800TKN01 |
OBSOLETE
|
View | Y |
| DR5000 TKN Package with Dual Block Reactor | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | DR5000TKN02 |
OBSOLETE
|
View | Y |
| Flask, Volumetric Class A, Glass, 500 mL | Lab Equipment and Supplies | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | 1457449 | $45.39 | View | Y |
| Multi-Cell Holder | Instruments | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | A23618 | $352.00 | View | Y |
| Pipet Filler, Safety Bulb | Lab Equipment and Supplies | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | 1465100 | $32.45 | View | Y |
| Pipet, Volumetric, Class A, 5 mL | Lab Equipment and Supplies | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | 1451537 | $10.35 | View | Y |


