Browse products by parameter - Chromium, Hexavalent
Instruments, Test Kits, Accessories, etc.
| Product | Category | Range | Method | PN | Price | Reagent Set(s) | USEPA Compliant? |
|---|---|---|---|---|---|---|---|
| 1" Round Glass, 10mL, Cell with Cap | Instruments,Lab Equipment and Supplies | 0.010 - 0.700 mg/L Cr6+ | 8023 Spectrophotometer Powder Pillows or AccuVac | 2122800 | $7.15 | View | Y |
| 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | View | Y | ||||
| AccuVac®, Snapper | Lab Equipment and Supplies | 0.010 - 0.700 mg/L Cr6+ | 8023 Spectrophotometer Powder Pillows or AccuVac | 2405200 | $15.39 | View | Y |
| Adapter C, 1" Round, DR 2700, DR 2800 & DR 3800 | Instruments | 0.010 - 0.700 mg/L Cr6+ | 8023 Spectrophotometer Powder Pillows or AccuVac | LZV584 | $22.35 | View | Y |
| 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | View | Y | ||||
| Ampule Breaker Kit, Voluette« Ampules | Lab Equipment and Supplies | 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | 2196800 | $17.05 | View | Y |
| 0.010 - 0.700 mg/L Cr6+ | 8023 Spectrophotometer Powder Pillows or AccuVac | View | Y | ||||
| Beaker, Griffin, Low Form, Glass, 50 mL | Lab Equipment and Supplies | 0.010 - 0.700 mg/L Cr6+ | 8023 Spectrophotometer Powder Pillows or AccuVac | 50041H | $5.39 | View | Y |
| 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | View | Y | ||||
| 0 - 0.60 mg/L Cr6+ | 8023 DR800 Powder Pillows or AccuVac | View | Y | ||||
| DR 2700™ Portable Spectrophotometer | Instruments | 0.010 - 0.700 mg/L Cr6+ | 8023 Spectrophotometer Powder Pillows or AccuVac | DR2700-01 | $2,957.00 | View | Y |
| 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | View | Y | ||||
| DR 2700™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0.010 - 0.700 mg/L Cr6+ | 8023 Spectrophotometer Powder Pillows or AccuVac | DR2700-01B1 | $3,161.00 | View | Y |
| 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | View | Y | ||||
| DR 2800™ Portable Spectrophotometer with Lithium-Ion Battery | Instruments | 0.010 - 0.700 mg/L Cr6+ | 8023 Spectrophotometer Powder Pillows or AccuVac | DR2800-01B1 | $3,947.00 | View | Y |
| 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | View | Y | ||||
| DR 3800™ Benchtop Spectrophotometer | Instruments | 0.010 - 0.700 mg/L Cr6+ | 8023 Spectrophotometer Powder Pillows or AccuVac | DR3800-01 |
OBSOLETE
|
View | Y |
| 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | View | Y | ||||
| DR 3900 Benchtop Spectrophotometer with RFID* Technology | Instruments | 0.010 - 0.700 mg/L Cr6+ | 8023 Spectrophotometer Powder Pillows or AccuVac | LPV440.99.00012 | $3,875.00 | View | Y |
| 0 - 1.00 mg/L Cr6+ | 8023 1,5-Diphenylcarbohydrazide | View | Y |


