Product - Spectrophotometers
Designed by Water Experts, for Water Experts
Be confident with Hach—the leader in water analysis for over 60 years.
| Hach instruments and chemistries are designed to work together to provide the most accurate results. | DR 5000™ Advanced UV measurement and research applications |
DR 3900™ All-Purpose VIS Benchtop Expanded feature set |
DR 2800™ Most Popular Portable Lab and field measurement |
DR 2700™ Most Economical Basic measurement |
| Learn more about |
||||
| $7669.00 | $3799.00 | $3869.00 | $2899.00 |
| Product Documents: Spec. Selection Guide |
Manual Data Sheet Software |
Manual Data Sheet Software |
Manual Data Sheet Software |
Manual Data Sheet Software |
| Features | DR 5000 | DR 3900 | DR 2800 | DR 2700 |
|---|---|---|---|---|
| UV spectrum analysis | • | |||
| High-speed wavelength scanning for quality control and method development | • | • | ||
| Optional Sipper Module for high throughput analysis | • | |||
| On-screen help guide | • | |||
| Color touch screen | • | |||
| Automatic method recognition with TNTplus | • | • | • | |
| Time-course measurement | • | • | • | |
| Data connectivity options | USB | USB, LAN | USB |
USB |
| Portable for field use with optional battery | • | • | ||
| RFID Calibration Factor Update | • | |||
| Programmable custom methods | 50 | 100 | 50 | 10 |
| Automatically stored test data points | 1000 | 2000 | 500 | 200 |
| Key Specifications | DR 5000 | DR 3900 | DR 2800 | DR 2700 |
| Wavelength accuracy | ±1.0nm | ±1.5nm | ±1.5nm | ±1.5nm |
| Bandwidth | 2nm | 5nm | 5nm | 5nm |
